charges
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| charges [2020/07/24 21:34] – created dhawann | charges [2020/08/07 17:33] (current) – dhawann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Diagnosis numbers ====== | + | ====== Diagnosis numbers ====== |
| + | You can add diagnoses more quickly if you know these dx numbers. | ||
| + | * Suicidal ideation - 706353 | ||
| + | * Passive suicide ideations - 725183 | ||
| + | * Suicidal behavior with attempted self-injury - 1827703 | ||
| + | * Suicidal overdose - 722323 | ||
| + | * Suicidal risk - 722148 | ||
| + | * There are very detailed ICD codes for different kinds of suicide attempts\\ | ||
| - | You can more quickly add diagnosis if you know the numbers | + | |
| - | + | * Agitation - 208335 | |
| + | * Violent behavior - 671523 | ||
| + | * At high risk for violence - 721913 | ||
| + | |||
| + | * EPS (Neuroleptic induced parkinsonism) - 1666289 | ||
| ====== Charge Codes (It is faster to use the numbers) ====== | ====== Charge Codes (It is faster to use the numbers) ====== | ||
| - | Initial Hospital Visit - 99221, 99222, 99223 | + | * Initial Hospital Visit - 99221, 99222, 99223 |
| - | Initial Inpatient Consult - 99251-55 | + | |
| + | * Subsequent inpatient - 99231-3 | ||
| + | * Hospital discharge 99238-9 | ||
charges.1595626471.txt.gz · Last modified: 2020/07/24 21:34 by dhawann