charges
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| charges [2020/07/24 22:06] – dhawann | charges [2020/08/07 17:33] (current) – dhawann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Diagnosis numbers ====== | + | ====== Diagnosis numbers ====== |
| - | You can more quickly | + | You can add diagnoses |
| * Suicidal ideation - 706353 | * Suicidal ideation - 706353 | ||
| * Passive suicide ideations - 725183 | * Passive suicide ideations - 725183 | ||
| Line 13: | Line 13: | ||
| * Violent behavior - 671523 | * Violent behavior - 671523 | ||
| * At high risk for violence - 721913 | * At high risk for violence - 721913 | ||
| + | |||
| + | * EPS (Neuroleptic induced parkinsonism) - 1666289 | ||
| ====== Charge Codes (It is faster to use the numbers) ====== | ====== Charge Codes (It is faster to use the numbers) ====== | ||
| Line 18: | Line 20: | ||
| * Initial Hospital Visit - 99221, 99222, 99223 | * Initial Hospital Visit - 99221, 99222, 99223 | ||
| * Initial Inpatient Consult - 99251-55 | * Initial Inpatient Consult - 99251-55 | ||
| + | * Subsequent inpatient - 99231-3 | ||
| + | * Hospital discharge 99238-9 | ||
charges.1595628416.txt.gz · Last modified: 2020/07/24 22:06 by dhawann